Era Mesra Express
Era Mesra Express
Based in Parit Buntar, Era Mesra Express has been operating out of the town for around five years ago and now, Syarikat Pengangkutan Era Mesra Anak-Anak Perak Sdn Bhd is currently operating an active fleet of about 15 buses.
Initially, Era Mesra only operates from Parit Buntar and Butterworth, Penang. But over the past five years, it has grown soo much that they have added new routes from the two towns to several other destinations such as by bus to Seremban, Melaka, Klang and Shah Alam. They are also looking to launch services to Alor Setar, and further south to Johor Bahru in the near future.
Address: | Kt-37, Tingkat 1, Pudu Sentral, Jalan Pudu, 50100, Kuala Lumpur, Malaysia. |
Tel No: | +603 2631 0495 |
Fax No: | N/A |
Online Booking: | www.easybook.com |

Bus Schedule
Please Note: For all the information below, changes to fares and time schedules are at the discretion of the bus/coach operators. The time schedule and fares provided by Malaysia-Expressbus.com acts only as a guide. Please contact the bus operators for most updated information.
From | From Sub Place | To | To Sub Place | Time |
Selangor | Klang | Johor | JB Larkin Terminal | 08:30 AM |
Selangor | Shah Alam Terminal | Johor | JB Larkin Terminal | 09:00 AM |
Selangor | Klang | Johor | JB Larkin Terminal | 10:00 AM |
Selangor | Shah Alam Terminal | Johor | JB Larkin Terminal | 10:30 AM |
Selangor | Klang | Johor | JB Larkin Terminal | 12:00 PM |
Selangor | Shah Alam Terminal | Johor | JB Larkin Terminal | 12:30 PM |
Selangor | Klang | Johor | JB Larkin Terminal | 03:00 PM |
Selangor | Shah Alam Terminal | Johor | JB Larkin Terminal | 03:30 PM |
Selangor | Shah Alam Terminal | Johor | JB Larkin Terminal | 11:30 PM |
Selangor | Shah Alam Terminal | Johor | Pasir Gudang | 11:30 PM |
Selangor | Klang | Johor | JB Larkin Terminal | 11:59 PM |
Selangor | Klang | Johor | Pasir Gudang | 11:59 PM |
Selangor | Shah Alam Terminal | Kedah | Kulim | 09:30 AM |
Selangor | Klang | Kedah | Kulim | 10:00 AM |
Selangor | Shah Alam Terminal | Kedah | Kulim | 01:30 PM |
Selangor | Klang | Kedah | Kulim | 02:00 PM |
Selangor | Shah Alam Terminal | Kedah | Kulim | 09:30 PM |
Selangor | Klang | Kedah | Kulim | 10:00 PM |
Selangor | Shah Alam Terminal | Penang | Butterworth | 09:30 AM |
Selangor | Klang | Penang | Butterworth | 10:00 AM |
Selangor | Shah Alam Terminal | Penang | Butterworth | 01:30 PM |
Selangor | Klang | Penang | Butterworth | 02:00 PM |
Selangor | Shah Alam Terminal | Penang | Butterworth | 09:30 PM |
Selangor | Klang | Penang | Butterworth | 10:00 PM |
Selangor | Shah Alam Terminal | Perak | Ipoh | 09:30 AM |
Selangor | Shah Alam Terminal | Perak | Kamunting | 09:30 AM |
Selangor | Shah Alam Terminal | Perak | Bagan Serai | 09:30 AM |
Selangor | Shah Alam Terminal | Perak | Parit Buntar | 09:30 AM |
Selangor | Klang | Perak | Kamunting | 10:00 AM |
Selangor | Klang | Perak | Parit Buntar | 10:00 AM |
Selangor | Klang | Perak | Ipoh | 10:00 AM |
Selangor | Klang | Perak | Bagan Serai | 10:00 AM |
Selangor | Shah Alam Terminal | Perak | Parit Buntar | 01:30 PM |
Selangor | Shah Alam Terminal | Perak | Bagan Serai | 01:30 PM |
Selangor | Shah Alam Terminal | Perak | Ipoh | 01:30 PM |
Selangor | Shah Alam Terminal | Perak | Kamunting | 01:30 PM |
Selangor | Klang | Perak | Parit Buntar | 02:00 PM |
Selangor | Klang | Perak | Ipoh | 02:00 PM |
Selangor | Klang | Perak | Kamunting | 02:00 PM |
Selangor | Klang | Perak | Bagan Serai | 02:00 PM |
Selangor | Shah Alam Terminal | Perak | Bagan Serai | 09:30 PM |
Selangor | Shah Alam Terminal | Perak | Kamunting | 09:30 PM |
Selangor | Shah Alam Terminal | Perak | Parit Buntar | 09:30 PM |
Selangor | Shah Alam Terminal | Perak | Ipoh | 09:30 PM |
Selangor | Klang | Perak | Ipoh | 10:00 PM |
Selangor | Klang | Perak | Kamunting | 10:00 PM |
Selangor | Klang | Perak | Parit Buntar | 10:00 PM |
Selangor | Klang | Perak | Bagan Serai | 10:00 PM |
by : Malaysia - ExpressBus