Eagle Express
Eagle Express
Eagle Express just joined the competitive express industry and their coach services are now covering almost all major cities in western coast of Peninsular Malaysia, from northern cities Kangar, Alor Setar, Penang to southern cities KL, Seremban, and Johor Bahru as well as bus from KL to Penang and heaps more!
Address: | 9G, Jalan OS 1/4, One Selayang, 68100 Batu Caves, Selangor Darul Ehsan |
Tel No: | +603-61383118 |
Fax No: | +603-61373118 |
Online Booking: | N/A |

Bus Schedule
Please Note: For all the information below, changes to fares and time schedules are at the discretion of the bus/coach operators. The time schedule and fares provided by Malaysia-Expressbus.com acts only as a guide. Please contact the bus operators for most updated information.
From | To | Time |
Alor Setar | Hentian Duta | 12.30 AM, 12.30 PM, 2.00 PM, 10.30 PM, 11.45 PM |
Alor Setar | Hentian Puduraya | 12.30 AM, 12.30 PM, 2.00 PM, 10.30 PM, 11.45 PM |
Alor Setar | Kajang | 12.30 PM, 11.45 PM |
Alor Setar | Klang | 12.30 AM, 2.00 PM, 10.30 PM |
Alor Setar | Seremban | 12.30 PM, 11.45 PM |
Alor Setar | Shah Alam | 12.30 AM, 2.00 PM, 10.30 PM |
Butterworth | Hentian Duta | 12.30 AM, 9.30 AM, 3.30 PM, 5.00 PM, 10.00 PM |
Butterworth | Hentian Puduraya | 12.30 AM, 9.30 AM, 3.30 PM, 5.00 PM, 10.00 PM |
Butterworth | Kajang | 10.00 PM |
Butterworth | Klang | 12.30 AM, 9.30 AM, 5.00 PM |
Butterworth | Seremban | 3.30 PM, 10.00 PM |
Butterworth | Shah Alam | 12.30 AM, 9.30 AM, 5.00 PM |
Changloon | Hentian Duta | 11.15 AM, 1.00 PM, 9.30 PM, 11.00 PM, 11.30 PM |
Changloon | Hentian Puduraya | 11.15 AM, 1.00 PM, 9.30 PM, 11.00 PM, 11.30 PM |
Changloon | Kajang | 11.15 AM, 11.00 PM |
Changloon | Klang | 1.00 PM, 9.30 PM, 11.30 PM |
Changloon | Seremban | 11.15 AM, 11.00 PM |
Changloon | Shah Alam | 1.00 PM, 9.30 PM, 11.30 PM |
Hentian Duta | Alor Setar | 12.15 PM, 11.59 PM |
Hentian Duta | Butterworth | 12.15 PM, 11.59 PM |
Hentian Duta | Changloon | 12.15 PM, 11.59 PM |
Hentian Duta | Kangar | 12.15 PM, 11.59 PM |
Hentian Duta | Kuala Perlis | 12.15 PM, 11.59 PM |
Hentian Duta | Sungai Nibong | 11.59 PM |
Hentian Duta | Sungai Petani | 12.15 PM |
Kajang | Alor Setar | 11.30 AM, 11.15 PM |
Kajang | Butterworth | 11.30 AM, 11.15 PM |
Kajang | Changloon | 11.30 AM, 11.15 PM |
Kajang | Kangar | 11.30 AM, 11.15 PM |
Kajang | Kuala Perlis | 11.30 AM, 11.15 PM |
Kajang | Larkin | 9.00 AM, 1.00 PM |
Kajang | Pasir Gudang | 9.00 AM, 1.00 PM |
Kajang | Sungai Nibong | 11.15 PM |
Kajang | Sungai Petani | 11.30 AM |
Kangar | Hentian Duta | 10.45 AM, 12.30 PM, 9.00 PM, 10.00 PM, 11.00 PM |
Kangar | Hentian Puduraya | 10.45 AM, 12.30 PM, 9.00 PM, 10.00 PM, 11.00 PM |
Kangar | Kajang | 10.45 AM, 10.00 PM |
Kangar | Klang | 12.30 PM, 9.00 PM, 11.00 PM |
Kangar | Seremban | 10.45 AM, 10.00 PM |
Kangar | Shah Alam | 12.30 PM, 9.00 PM, 11.00 PM |
Klang | Alor Setar | 2.00 PM, 11.00 PM |
Klang | Butterworth | 9.00 AM, 2.00 PM, 6.00 PM, 11.00 PM |
Klang | Changloon | 2.00 PM, 11.00 PM |
Klang | Jitra | 11.00 PM |
Klang | Kangar | 2.00 PM, 11.00 PM |
Klang | Kuala Perlis | 2.00 PM, 11.00 PM |
Klang | Sungai Nibong | 9.00 AM, 6.00 PM, 11.00 PM |
Klang | Sungai Petani | 2.00 PM, 11.00 PM |
Kuala Perlis | Hentian Duta | 10.15 AM, 12.00 PM, 8.30 PM, 9.30 PM, 10.30 PM |
Kuala Perlis | Hentian Puduraya | 10.15 AM, 12.00 PM, 8.30 PM, 9.30 PM, 10.30 PM |
Kuala Perlis | Kajang | 10.15 Am, 9.30 PM |
Kuala Perlis | Klang | 12.00 PM, 8.30 PM, 10.30 PM |
Kuala Perlis | Seremban | 10.15 Am, 9.30 PM |
Kuala Perlis | Shah Alam | 12.00 PM, 8.30 PM, 10.30 PM |
Larkin | Kajang | 4.30 PM |
Larkin | Terminal Bas Selatan | 12.30 AM, 4.30 PM |
Pasir Gudang | Kajang | 3.30 PM |
Pasir Gudang | Klang | 3.30 PM, 11.30 PM |
Pasir Gudang | Shah Alam | 3.30 PM, 11.30 PM |
Pasir Gudang | Terminal Bas Selatan | 3.30 PM, 11.30 PM |
Seremban | Alor Setar | 10.45 AM, 10.30 PM |
Seremban | Butterworth | 10.45 AM, 10.30 PM |
Seremban | Changloon | 10.45 AM, 10.30 PM |
Seremban | Kangar | 10.45 AM, 10.30 PM |
Seremban | Kuala Perlis | 10.45 AM, 10.30 PM |
Seremban | Larkin | 10.00 AM, 2.00 PM |
Seremban | Pasir Gudang | 10.00 AM, 2.00 PM |
Seremban | Sungai Nibong | 10.30 PM |
Seremban | Sungai Petani | 10.45 AM |
Shah Alam | Alor Setar | 2.30 PM, 11.30 PM |
Shah Alam | Butterworth | 9.30 AM, 2.30 PM, 6.30 PM, 11.30 PM |
Shah Alam | Changloon | 2.30 PM, 11.30 PM |
Shah Alam | Jitra | 11.30 PM |
Shah Alam | Kangar | 2.30 PM, 11.30 PM |
Shah Alam | Kuala Perlis | 2.30 PM, 11.30 PM |
Shah Alam | Sungai Nibong | 9.30 AM, 6.30 PM, 11.30 PM |
Shah Alam | Sungai Petani | 2.30 PM, 11.30 PM |
by : Malaysia - ExpressBus